Daihatsu All New Xenia |
|
1.3 M MT | IDR 224.450.000 |
1.3 X CVT | IDR 245.050.000 |
1.3 R MT | IDR 238.650.000 |
1.3 R MT ADS | IDR 247.750.000 |
1.3 R MT SC | IDR 240.150.000 |
1.3 R MT SC ADS | IDR 249.250.000 |
1.3 R CVT | IDR 256.150.000 |
1.3 R CVT ADS | IDR 265.150.000 |
1.3 R CVT SC | IDR 257.650.000 |
1.3 R CVT SC ADS | IDR 266.650.000 |
1.5 R MT | IDR 255.850.000 |
1.5 R MT ADS | IDR 264.850.000 |
1.5 R MT SC | IDR 257.350.000 |
1.5 R MT SC ADS | IDR 266.350.000 |
1.5 R CVT | IDR 270.250.000 |
1.5 R CVT ADS | IDR 279.350.000 |
1.5 R CVT SC | IDR 271.750.000 |
1.5 R CVT SC ADS | IDR 280.850.000 |
1.5 R CVT ASA | IDR 280.150.000 |
1.5 R CVT ASA SC | IDR 281.650.000 |
1.5 R CVT ASA+ SC | IDR 292.650.000 |
Daihatsu Ayla |
|
1.0 M MT | IDR 137.800.000 |
1.0 X MT | IDR 150.700.000 |
1.0 X MT ADS | IDR 156.600.000 |
1.0 X CVT | IDR 170.700.000 |
1.0 X CVT ADS | IDR 176.600.000 |
1.2 R MT | IDR 167.800.000 |
1.2 R MT ADS | IDR 173.700.000 |
1.2 R CVT | IDR 187.800.000 |
1.2 R CVT ADS | IDR 193.700.000 |
Daihatsu Gran Max MiniBus |
|
1.3 FH E4 | IDR 174.900.000 |
1.3 AC FH E4 | IDR 179.100.000 |
1.3 AC AB E4 | IDR 185.100.000 |
1.5 AC PS ABS MC | IDR 197.700.000 |
1.3 D FH E4 | IDR 205.250.000 |
1.3 D AB E4 | IDR 211.850.000 |
1.3 D FF FH E4 | IDR 212.050.000 |
1.3 D FF AMBULANCE FH E4 | IDR 241.250.000 |
1.3 D FF AMBULANCE C E4 | IDR 241.250.000 |
1.5 D PS MC | IDR 225.850.000 |
Daihatsu Gran Max Pick Up |
|
1.3 STD FH E4 | IDR 162.550.000 |
1.3 PT FH E4 | IDR 186.750.000 |
1.3 ALUMUNIUM PT FH E4 | IDR 187.050.000 |
1.3 3W FH E4 | IDR 162.550.000 |
1.3 3W PT FH E4 | IDR 186.750.000 |
1.3 3W ALUMUNIUM FH E4 | IDR 187.050.000 |
1.3 STD GL E4 | IDR 160.950.000 |
1.3 PT GL E4 | IDR 185.250.000 |
1.3 ALUMUNIUM PT GL E4 | IDR 185.550.000 |
1.5 STD MC | IDR 168.550.000 |
1.5 PT MC | IDR 192.750.000 |
1.5 ALUMINIUM PT MC | IDR 193.050.000 |
1.5 3W MC | IDR 168.550.000 |
1.5 3W PT MC | IDR 192.750.000 |
1.5 3W ALUMINIUM MC | IDR 193.050.000 |
1.5 AC PS MC | IDR 175.650.000 |
BOX 1.5 AC PS PT MC | IDR 199.850.000 |
1.5 ALUMIN PT MC | IDR 200.150.000 |
1.5 AB MC | IDR 181.650.000 |
Daihatsu Luxio |
|
1.5 D M/T MC E4 | IDR 237.250.000 |
1.5 D M/T MC AMBULANCE E4 | IDR 271.150.000 |
1.5 D M/T MC AMBULANCE C E4 | IDR 271.150.000 |
1.5 X M/T MC E4 | IDR 256.450.000 |
1.5 X A/T MC E4 | IDR 268.550.000 |
1.5 X M/T AMBULANCE E4 STD | IDR 248.750.000 |
1.5 X M/T AMBULANCE E4 | IDR 290.150.000 |
Daihatsu Rocky |
|
1.2 M MT | IDR 210.750.000 |
1.2 M MT SC | IDR 212.250.000 |
1.2 M CVT | IDR 228.650.000 |
1.2 M CVT SC | IDR 230.150.000 |
1.2 X MT | IDR 224.850.000 |
1.2 X MT ADS | IDR 232.950.000 |
1.2 X MT SC | IDR 226.350.000 |
1.2 X MT ADS SC | IDR 234.450.000 |
1.2 X CVT | IDR 242.750.000 |
1.2 X CVT ADS | IDR 250.850.000 |
1.2 X CVT SC | IDR 244.250.000 |
1.2 X CVT ADS SC | IDR 252.350.000 |
1.0 R TC MT | IDR 250.750.000 |
1.0 R TC MT SC | IDR 252.250.000 |
1.0 R TC MT TWO TONE | IDR 253.250.000 |
1.0 R TC MT TWO TONE SC | IDR 254.250.000 |
1.0 R TC MT ADS | IDR 258.850.000 |
1.0 R TC MT ADS SC | IDR 260.350.000 |
1.0 R TC MT ADS TWO TONE | IDR 261.350.000 |
1.0 R TC MT ADS TWO TONE SC | IDR 262.350.000 |
1.0 R TC CVT | IDR 265.750.000 |
1.0 R TC CVT SC | IDR 267.250.000 |
1.0 R TC CVT TWO TONE | IDR 268.250.000 |
1.0 R TC CVT TWO TONE SC | IDR 269.250.000 |
1.0 R TC CVT ADS | IDR 273.850.000 |
1.0 R TC CVT ADS SC | IDR 275.350.000 |
1.0 R TC CVT ADS TWO TONE | IDR 276.350.000 |
1.0 R TC CVT ADS TWO TONE SC | IDR 277.350.000 |
1.0 R TC CVT ASA | IDR 275.650.000 |
1.0 R TC CVT ASA SC | IDR 277.150.000 |
1.0 R TC CVT ASA TWO TONE | IDR 278.150.000 |
1.0 R TC CVT ASA TWO TONE SC | IDR 279.150.000 |
1.0 R TC CVT ASA+ SC | IDR 288.150.000 |
Daihatsu Sigra |
|
1.0 D MT MC | IDR 139.200.000 |
1.0 M MT MC | IDR 151.600.000 |
1.2 X MT MC | IDR 159.300.000 |
1.2 X MT DLX MC | IDR 164.900.000 |
1.2 X AT MC | IDR 172.600.000 |
1.2 X AT DLX MC | IDR 178.100.000 |
1.2 R MT MC | IDR 166.000.000 |
1.2 R MT DLX MC | IDR 169.800.000 |
1.2 R AT MC | IDR 180.800.000 |
1.2 R AT DLX MC | IDR 184.600.000 |
Daihatsu Sirion |
|
X CVT | IDR 230.350.000 |
R CVT | IDR 239.550.000 |
Daihatsu Terios |
|
X MT MC | IDR 244.050.000 |
X MT ADS MC | IDR 256.000.000 |
X AT MC | IDR 254.450.000 |
X AT ADS MC | IDR 266.400.000 |
R MT MC | IDR 276.950.000 |
R MT ADS MC | IDR 286.950.000 |
R AT MC | IDR 287.450.000 |
R AT ADS MC | IDR 297.450.000 |
R MT CUSTOM MC | IDR 299.750.000 |
R AT CUSTOM MC | IDR 310.250.000 |